| Nombre: | {{ $datos['cliente']['nombre'] }} |
| RFC: | {{ $datos['cliente']['rfc'] }} |
| Email: | {{ $datos['cliente']['email'] }} |
| Teléfono: | {{ $datos['cliente']['telefono'] }} |
Nota:
{{ $datos['nota'] }}
| {{ $item['cantidad'] }} x ${{ number_format($item['preciounitario'], 2) }} | ${{ number_format($item['importe'], 2) }} |
| Subtotal: | ${{ number_format($datos['subtotal'] ?? 0, 2) }} |
| IVA (16%): | ${{ number_format($datos['impuesto'] ?? 0, 2) }} |
| TOTAL: | ${{ number_format($datos['total'] ?? 0, 2) }} |
| Formas de Pago: | |
| {{ $pago['tipopago'] }}: | ${{ number_format($pago['importe'], 2) }} |
| Total Recibido: | ${{ number_format($datos['importeRecibido'] ?? 0, 2) }} |
| Cambio: | ${{ number_format($cambio ?? 0, 2) }} |